Services search (in the department)
| Illness | Number of cases |
|---|---|
| Coxarthrosis arthrosis of hip - Other unilateral secondary osteoarthritis of hip (M16.7) | 105 |
| Other spondylopathies (M48.06) | 103 |
| Fracture of femur (S72.01) | 101 |
| Fracture of femur (S72.10) | 97 |
| Intracranial injury (S06.0) | 88 |
| Coxarthrosis arthrosis of hip (M16.1) | 82 |
| Gonarthrosis arthrosis of knee - Other unilateral secondary osteoarthritis of knee (M17.5) | 81 |
| Other intervertebral disc disorders (M51.1) | 71 |
| Gonarthrosis arthrosis of knee (M17.1) | 62 |
| Fracture of forearm (S52.51) | 61 |
| Treatment | Number |
|---|---|
| (9-984.7) | 237 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 196 |
| Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 192 |
| (9-984.8) | 178 |
| Surgical implantation of an artificial hip joint (5-820.02) | 163 |
| Surgical implantation of artificial knee joint (5-822.g1) | 163 |
| Comprehensive pain control for acute pain (8-919) | 156 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 150 |
| Surgical incision into the spinal canal (5-033.0) | 136 |
| Other operations on the spine (5-839.60) | 120 |
Department key: 1600
Main Department
Teilnahme im stationären Bereich sowie ambulant über die onkologische Fachambulanz
| No. | Explanation |
|---|---|
| CQ05 | Das Klinikum hat am klärenden Dialog teilgenommen. Ab dem 01.01.2020 ist der klärende Dialog für das Klinikum Südstadt Rostock erfolgreich offiziell abgeschlossen. |
| CQ01 |
| Number | Group |
|---|---|
| 195 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 145 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 145 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | |
| Doctoral supervision | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Editors of scientific journals/textbooks | |
| Participation in multi-centre Phase I/II studies | |
| Participation in multi-centre phase III/IV studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Ausbildung für eigene und für andere Einrichtungen |
| HB07 | Surgical technical assistant (m/f) | Ausbildung für eigene und für andere Einrichtungen |
| HB10 | Midwife (m/f) | Ausbildung für eigene Einrichtung |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Ausbildung für andere Einrichtungen |
| HB02 | Health and paediatric nurse (m/f) | Ausbildung für eigene und andere Einrichtungen |
| HB03 | Physical therapist / physiotherapist (m/f) | Ausbildung für andere Einrichtungen |
| HB15 | Anaesthesia technical assistant (m/f) | Ausbildung für eigene und für andere Einrichtungen |
| HB19 | Nursing professionals | Ausbildung für eigene und für andere Einrichtungen |
| HB06 | Occupational therapist (m/f) | Ausbildung für andere Einrichtungen |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | Ausbildung für andere Einrichtungen |
| HB17 | Auxiliary nurse (m/f) | Ausbildung für andere Einrichtungen |
| HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | Ausbildung für andere Einrichtungen |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) |
Nadine Hafermann
Beschwerdebeauftragte
Phone:
0381
-4401-7452
Mail:
ed.kcotsor-deuskinilk@nedrewhcseb-bol
Runa Schmidt
Qualitäts- und Risikomanagementbeauftragte
Phone:
0381
-4401-7451
Mail:
ed.kcotsor-deuskinilk@tdimhcs.anur