Mönchebergstraße 41-43
34125 Kassel
Phone:
0561-980-0
Mail:
ed.lessak-mukinilk@ofni
ed.lessak-mukinilk@ofni
ed.lessak-mukinilk@ofni
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | yes |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | yes |
| Quantity performed | 53 |
| Exception? | No exception |
| Quantity performed | 335 |
| Exception? | No exception |
| Quantity performed | 43 |
| Exception? | No exception |
| Quantity performed | 21 |
| Exception? | No exception |
| Quantity performed | 74 |
| Exception? | No exception |
| Quantity performed | 42 |
| Exception? | No exception |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 335 |
| Quantity forecast year: | 345 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 21 |
| Quantity forecast year: | 19 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 53 |
| Quantity forecast year: | 54 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 42 |
| Quantity forecast year: | 44 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 43 |
| Quantity forecast year: | 46 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 74 |
| Quantity forecast year: | 73 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| No. | Explanation |
|---|---|
| CQ02 | Quality assurance measures for the inpatient care of children and adolescents with haemato-oncological diseases |
| CQ01 | Quality assurance measures for inpatient care with the indication abdominal aortic aneurysm |
| CQ28 | Guideline on quality assurance measures for liposuction procedures for stage III lipedema (QS-RL Liposuction) |
| CQ05 | Measures for quality assurance in the care of pre-term and full-term neonates – Perinatal Centre LEVEL 1 |
| CQ25 | Measures for quality assurance in the performance of minimally invasive heart valve interventions pursuant to Article 136, para. 1, sentence 1, number 2 for hospitals licensed in accordance with Article 108 of the SGB V |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 99,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 96,69 % |
| Pflegefachpersonen | ja | 99,03 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 96,89 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 98,61 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 107,36 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 118,25 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 13 | |
| Current staffing levels (full-time staff) | 22 | |
| Number of nights, subject to the minimum requirement | 91 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 140,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 211,57 % |
| Pflegefachpersonen | ja | 140,34 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 103,93 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 100,48 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 305,2 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 101,2 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 83,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 114,93 % |
| Pflegefachpersonen | nein | 79,06 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 53,23 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 71,32 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 80,61 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 115,92 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 13 | |
| Current staffing levels (full-time staff) | 21 | |
| Number of nights, subject to the minimum requirement | 91 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 118,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 154,79 % |
| Pflegefachpersonen | ja | 121,97 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 100,89 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 100,55 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 103,31 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 102,21 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 91,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 118,85 % |
| Pflegefachpersonen | nein | 88,73 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 54,13 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 82,03 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 73,24 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 116,36 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 13 | |
| Current staffing levels (full-time staff) | 21 | |
| Number of nights, subject to the minimum requirement | 92 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 108,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 156,34 % |
| Pflegefachpersonen | ja | 106,58 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 96,61 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 91,2 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 92,65 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 93,23 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 87,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 97,47 % |
| Pflegefachpersonen | nein | 86,06 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 70,87 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 85,29 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 72,65 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 105,66 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 13 | |
| Current staffing levels (full-time staff) | 22 | |
| Number of nights, subject to the minimum requirement | 92 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 108,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 173,55 % |
| Pflegefachpersonen | ja | 96,86 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 94,17 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 97,23 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 114,66 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 100,27 % |
Full record of compliance maintained
| Number of days shown | 366 |
| Days of non-performance | 0 |
| Number of minimum requirements not met | 0 |
| Minimum requirement | Days of non-performance |
|---|---|
| Doctor on duty | 0 |
| Supervision by a medical specialist | 0 |
| Geriatric expertise | 0 |
| Operating room equipment | 0 |
| Post-operative physiotherapy | 0 |
| Independent organisational unit | 0 |
| Minimum requirement | Days of non-performance |
|---|---|
| SOP: Surgical procedures | 0 |
| SOP: Perioperative Planning | 0 |
| SOP: Capacity to consent | 0 |
| Standard Operating Procedure for the Management of Anticoagulants | 0 |
| SOP: Ortho-geriatric Care | 0 |
| SOP: Physiotherapy Measures | 0 |
| SOP: Patient-centred blood management | 0 |
| Number | Group |
|---|---|
| 325 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 237 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 236 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Education
Training of employees
Age-appropriate complaint options
erweitertes polizeiliches Führungszeugnis
Code of conduct with rules for treating children and young people with respect
Interdisziplinäres Kinderschutz-Team
Intervention plan - Binding procedure for dealing with child protection cases and in particular suspected (sexual) violence
Kinderschutzkonzept
Recommendations for dealing with/processing cases that have occurred
Training of employees on AMTS related topics
Availability of appropriate, topic-specific informational materials for patients on AMTS e.g. for chronic diseases, for high-risk drugs, for children
Arbeitsanweisung Elektronische Fallakte Medikationsverordnung
17.05.2021
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Arbeitsanweisung Elektronische Fallakte Medikationsverordnung; Sondenliste; Inkompatibilitäts-Tabelle; SOP Betäubungsmittel; etc.
17.05.2021
Arbeitsanweisung Elektronische Fallakte Medikationsverordnung
17.05.2021
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
Das Klinikum Kassel ist akademisches Lehrkrankenhaus der UKGM - Universitätsklinikum Gießen und Marburg GmbH und der University Southampton (GB)
Mehr Informationen über die laufenden onkologischen Studien finden Sie unter "Klinikum Kassel", "Zentren", "Tumorzentrum", "Klinische Studien"
u.a.: mit Frauhenhofer-Institut für Zelltherapie und Immunologie (IZI); Universität Leipzig Fakultät für Biowissenschaften, Pharmazie und Psychologie;
Mehr Informationen über die laufenden onkologischen Studien finden Sie unter "Klinikum Kassel", "Zentren", "Tumorzentrum", "Klinische Studien"
u.a. Editorial Board: Acha und „Neuropädiatrie in Klinik und Praxis“, Mitherausgeber: Atemwegs- und Lungenkrankheiten, Aktuelle Neurologie, Münchner Med. Wochenschrift. Fachzeitschrift "Kindesmisshandlung und -vernachlässigung" der DGfPI
Es bestehen Dozenturen/Lehrbeauftragungen u.a in der Klinik für: Lungen- und Bronchialmedizin, Neurochirurgie, Urologie, Päd. Hämatologie/Onkologie, HNO, Gastroenterologie, Frauenheilkunde/Geburtshilfe, Dermatologie, sowie an der Hamburger FU für den Bereich Pflegemanagement und Personalführung.
Mehr Informationen über die laufenden onkologischen Studien finden Sie unter "Klinikum Kassel", "Zentren", "Tumorzentrum", "Klinische Studien"
Jährlich werden zwei Ausbildungskurse angeboten. Ausbildungsstart ist jeweils zum 1. April und zum 1. Oktober.
HB20 - Nursing professional B. Sc.
HB15 - Anaesthesia technical assistant (m/f)
HB10 - Midwife (m/f)
Ausbildungsstart alle 3 Jahre beginnend 2011 zum 01. November (nächster Kursbeginn 2023).
Ausbildungsstart zum 01. September alle 3 Jahre beginnend (nächster Kursbeginn 2025).
Neubauer Gudrun
Patientenführsprecherin
Mönchebergstraße 41-43
34125 Kassel
Phone:
0561
-980-2811
Mail:
ten.hng@rehcerpsreufnetneitap
Alfred Schulte
Beschwerdebeauftragter
Mönchebergstraße 41-43
34125 Kassel
Phone:
0561
-980-2209
Mail:
ten.hng@skk-slupmi
Rebecca Florez
Beschwerdemanagementbeauftragte
Mönchebergstraße 41-43
34125 Kassel
Phone:
0561
-980-2209
Mail:
ten.hng@skk-slupmi
Markus Büter
Stabsstelle Qualitätsmanagement
Mönchebergstraße 41-43
34125 Kassel
Phone:
0561
-980-4960
Mail:
ten.hng@reteuB.sukraM
Sandy Strödter
Stellv. Apothekenleitung
Mönchebergstraße 41-43
34125 Kassel
Phone:
0561
-980-2901
Mail:
ten.hng@retdeortS.ydnaS
Ann-Sophie Bleise-Hankel
Gleichstellungsbeauftragte
Mönchebergstraße 41-43
34125 Kassel
Phone:
0561
-980-4808
Mail:
ten.hng@leknah-esielb.eihpos-nna
Phone:
0561-980-0
Mail:
ed.lessak-mukinilk@ofni
Helmut Zeilfelder
Pflegerischer Geschäftsführer
Mönchebergstraße 41-43
34125 Kassel
Phone:
0561
-980-2300
Mail:
ten.hng@redlefliez.tumleh
Johannes Brack
Kaufmännischer Direktor
Mönchebergstraße 41-43
34125 Kassel
Phone:
0561
-980-2200
Mail:
ten.hng@kcarb.sennahoj
Markus Büter
Leitung Qualitätsmanagement
Mönchebergstraße 41-43
34125 Kassel
Phone:
0561
-980-4960
Mail:
ten.hng@reteub.sukram
Dr. Thomas Fischer
Ärztlicher Direktor
Mönchebergstraße 41-43
34125 Kassel
Phone:
0561
-980-5520
Mail:
ten.hng@rehcsif.samoht
Dr. Klaus Weber
stellv. Ärztlicher Direktor
Mönchebergstraße 41-43
34125 Kassel
Phone:
0561
-980-4052
Mail:
ten.hng@rebew.sualk
IK: 260620011
Location number: 772565000
Certified until: 06.2027
Certified until: 09.2026
Certified until: 12.2026
Certified until: 07.2026