Osterstr. 110 -113 110
26506 Norden
Phone:
04931-181-0
Mail:
ed.tfahcsllesegregeart@esserp
ed.tfahcsllesegregeart@esserp
ed.tfahcsllesegregeart@esserp
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 109,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 99,19 % |
| Pflegefachpersonen | ja | 113,64 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 111,01 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 106,89 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 106,73 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,51 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 70 | |
| Current staffing levels (full-time staff) | 83 | |
| Number of nights, subject to the minimum requirement | 90 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 106,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 97,18 % |
| Pflegefachpersonen | ja | 111,73 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 94,7 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 97,44 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 100,54 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 98,08 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 70 | |
| Current staffing levels (full-time staff) | 83 | |
| Number of nights, subject to the minimum requirement | 91 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 109,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 119,58 % |
| Pflegefachpersonen | ja | 111,34 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 90,36 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 103,94 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 93,81 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 93,78 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 70 | |
| Current staffing levels (full-time staff) | 85 | |
| Number of nights, subject to the minimum requirement | 92 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 102,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 100,26 % |
| Pflegefachpersonen | ja | 104,29 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 91,38 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 105,53 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 91,94 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 90,48 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 70 | |
| Current staffing levels (full-time staff) | 82 | |
| Number of nights, subject to the minimum requirement | 89 | |
| Number | Group |
|---|---|
| 5 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 4 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 4 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Training of employees on AMTS related topics
"Verordnung von Arzneimitteln" Dok.-Nr. 19553
08.07.2025
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
HB19 - Nursing professionals
Herr Hermann Rühaak
Patientenfürsprecher
Osterstr. 110 -113 110
26506 Norden
Phone:
04941
-94-1089
Mail:
ed.k-e-u@sfp
Herr Dieter Düvel
stellv. Patientenfürsprecher
Osterstr. 110 -113 110
26506 Norden
Phone:
04941
-94-1089
Mail:
ed.k-e-u@sfp
Frau Ida-Anna Bienhoff-Topp
Beschwerde- und Schadenmanagerin
Osterstr. 110 -113 110
26506 Norden
Phone:
04941
-94-1151
Mail:
ed.k-e-u@ppot-ffohneib.anna-adi
Claudia-Christine Szulfer-Pollak, MHM
Ltg. QM
Osterstr. 110 -113 110
26506 Norden
Phone:
04941
-94-1140
Mail:
ed.k-e-u@kallop-refluzs.enitsirhc-aidualc
Frau Dr. Christine Dessart
CÄ Akut-Geriatrie
Osterstr. 110 -113 110
26506 Norden
Phone:
04941
-94-2221
Mail:
ed.k-e-u@eirtaireg.kes
Frau Nelli Schipper
Schwerbehindertenvertreterin
Osterstr. 110 -113 110
26506 Norden
Phone:
04931
-181-6159
Mail:
ed.k-e-u@reppihcs.illen
Phone:
04931-181-0
Mail:
ed.tfahcsllesegregeart@esserp
Herr Oliver Bungenstock
Pflegedirektor
Osterstr. 110 -113 110
26506 Norden
Phone:
04931
-181-6131
Mail:
ed.tfahcsllesegregeart@kcotsnegnub.o
Herr Dirk Balster
Geschäftsführer
Osterstr. 110 -113 110
26506 Norden
Phone:
04941
-94-1024
Mail:
ed.tfahcsllesegregeart@retslab.d
Herr Dirk Balster
Geschäftsführer
Osterstr. 110 -113 110
26506 Norden
Phone:
04941
-94-1024
Mail:
ed.tfahcsllsegregeart@retslab.d
Dr. med. Alexander Dinse-Lambracht
CA INZ
Osterstr. 110 -113 110
26506 Norden
Phone:
04931
-181-358
Mail:
ed.tfahcsllesegregeart@thcarbmal-esnid.a
IK: 260340671
Location number: 772238000