August-Holz-Straße 1
93413 Cham
Phone:
0941-941-0
Mail:
ed.obdem@ahc-ysp-murtnez
ed.obdem@ahc-ysp-murtnez
ed.obdem@ahc-ysp-murtnez
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 113,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 122,01 % |
| Pflegefachpersonen | ja | 114,69 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 118,4 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 97,22 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 130,18 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 99,72 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 130,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 139 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 113,78 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 178,48 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 130,74 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 98,75 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 155,23 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 98,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 107,55 % |
| Pflegefachpersonen | ja | 95,01 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 99,54 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 95,04 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 139,09 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,26 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 113,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 119,47 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 95,19 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 193,06 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 116,05 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 96,72 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,64 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 101,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 123,69 % |
| Pflegefachpersonen | ja | 96,18 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 101,55 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 92,5 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 159,49 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 90,44 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 106,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 107,34 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 90,18 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 186,77 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 105,29 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 92,5 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 92,5 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 110,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 131,88 % |
| Pflegefachpersonen | ja | 107,66 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 117,64 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 90,08 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 149,56 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 99,84 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 119,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 114,9 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 112,54 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 169,07 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 127,83 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 90,7 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 102,57 % |
| Number | Group |
|---|---|
| 14 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 1 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 1 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Leitfaden Gewalt gegen Kinder und Jugendliche (StMAS Bayern)
Training of employees on AMTS related topics
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
Studentenkurs der Fakultät für Medizin der Universität Regensburg; auch Studenten der Psychologie und der Sozialen Arbeit
FL01 - Lectureships / teaching posts at colleges and universities
FL04 - Project-related cooperation with colleges and universities
HB01 - Nurse and health care worker (m/f)
HB06 - Occupational therapist (m/f)
HB03 - Physical therapist / physiotherapist (m/f)
Dr. med. G. Weber
Patientenfürsprecher
August-Holz-Straße 1
93413 Cham
Phone:
0941
-941-0
Mail:
ed.obdem@ofni
C. Menacher
QM-Beauftragte
August-Holz-Straße 1
93413 Cham
Phone:
09971
-76655-0
Mail:
ed.obdem@ofni
Christine Menacher
QMB
August-Holz-Straße 1
93413 Cham
Phone:
09971
-76655-0
Mail:
ed.obdem@rehcanem.enitsirhc
NN NN
Besuchermanagement
August-Holz-Straße 1
93413 Cham
Phone:
0941
-941-1130
Mail:
ed.obdem@egarfnashcuseb
Phone:
0941-941-0
Mail:
ed.obdem@ahc-ysp-murtnez
Christoph Hadyna
Leiter Patienten- und Pflegemanagement
August-Holz-Straße 1
93413 Cham
Phone:
09971
-76655-0
Mail:
ed.obdem@ofni
Dr. med. Dr. jur. H. Hausner
Vorstand
August-Holz-Straße 1
93413 Cham
Phone:
0941
-941-0
Mail:
ed.obdem@ofni
Prof. Dr. med. T. Baghai
Direktor Geschäftsbereich Medizinische Leistungen
August-Holz-Straße 1
93413 Cham
Phone:
0941
-941-0
Mail:
ed.obdem@iahgab.samoht
Dr. Julia Prasser
Chefärztin
August-Holz-Straße 1
93413 Cham
Phone:
09971
-76655-0
Mail:
ed.obdem@ofni
IK: 260930049
Location number: 771752000